1500/1750kg
FD15T/18T
ISO,CE
Diesel engine
Manufacturer | ATF | |||||
Specification | Model | Power Shift T/M | FD15T | FD18T | ||
Load Capacity | Kg | 1500 | 1750 | |||
Load center | mm | 500 | 500 | |||
Power unit | Diesel | Diesel | ||||
Operator type | Driver / seat | Driver / seat | ||||
Tyre type | Front / rear | Pneumatic | Pneumatic | |||
Wheels | Front / rear | 2/2 | 2/2 | |||
Dimensions | Max. Lifting height | mm | 3000 | 3000 | ||
Free lift | mm | 155 | 155 | |||
Fork size | L x W x T | mm | 920 X 100 X 35 | 920 X 100 X 35 | ||
Tilt range | Master forward / Back ward | deg | 6/12 | 6/12 | ||
Overall length (without fork) | mm | 2245 | 2275 | |||
Total width | mm | 1070 | 1070 | |||
Mast height (fork lowering) | mm | 1995 | 1995 | |||
Overall height fork raised (with backrest) | mm | 4030 | 4030 | |||
Speeds | Height of head guard | mm | 2060 | 2060 | ||
Tuming radius (outside) | mm | 2040 | 2070 | |||
Load Distance (front face of fork to front axle) | mm | 395 | 395 | |||
Min. right angle stacking aisle (not add load length & Clearance) | mm | 2435 | 2465 | |||
Performance | Speed | Max. Travelling | full load | km/h | 14 | 14 |
no load | km/h | 14.5 | 14.5 | |||
Lifitng | full load | mm/s | 440 | 410 | ||
no load | mm/s | 500 | 500 | |||
Lowering | full load | mm/s | 370 | 350 | ||
no load | mm/s | 530 | 530 | |||
Max. drawbar pull | full/no load | kg | 1130/690 | 1130/690 | ||
Gradeability at 1.6 km/h | full/no load | % | 21/18 | 18/16 | ||
Weights | Truck weight | kg | 2550 | 2780 | ||
Weight distribution | Full load | front | kg | 3580 | 3950 | |
rear | kg | 470 | 560 | |||
No load | fornt | kg | 1110 | 1070 | ||
Chassis & Wheels | Front wheel | 6.50-10-10PR | 6.50-10-10PR | |||
Rear Wheel | 5.00-8-10PR | 5.00-8-10PR | ||||
Wheelbase | mm | 1425 | 1425 | |||
Tread | Front | mm | 890 | 890 | ||
Rear | mm | 900 | 900 | |||
Ground Clearance | At lowest point (mast) | mm | 115 | 115 | ||
Frame | mm | 105 | 105 | |||
Brake | Service Brake | Hydraulic - foot peadel | Hydraulic - foot peadel | |||
parking brake | Mechanical - hand lever | Mechanical - hand lever | ||||
Drive Line | Battery | voltage / capacity | V / AH | 12/80 | 12/80 | |
Engine | Model | C240 | C240 | |||
Rated power | KW/rpm | 34.3/2500 | 34.3/2500 | |||
Rated torque | N-m/rpm | 138/1800 | 138/1800 | |||
Number of cylinder | 4 | 4 | ||||
Displacement | L | 2.369 | 2.369 | |||
Fuel tank Capacity | L | 50 | 50 | |||
Transmission | Speed forward / backward | Power shift T/M | 1-1 Power shift T/M | 1-1 Power shift T/M | ||
Operating Pressure | Hydraulic system pressure | kg/cm | 180 | 180 |
Dual fuel, both gasoline and propane, easy change over with just the flip of a switch and no computers or code problems.
Same as the last item in the last message (easy access) to the engine compartment
Easy access to the engine compartment for servicing
Propane bracket opens for ease in changing tank
Longer lasting moulded seat ass’y
Foot brake controls bottom mounted for operator ease, and lots of foot / leg room
Easy driver access and wide view mast
On the FG 30 model with 825 x 15 solid-pneumatic tires (8 ½” wide)
Full load guard and wide-view triple mast
Full lighting group complete with safety strobe lamp, brake, back up, etc.
Deep lug solid-pneumatic tires (option) available